GIFT Nifty Watch
GIFT Nifty Live Quote & Opening Gap Calculator
Calculates implied open gaps for Indian markets based on active GIFT Nifty contracts traded at GIFT City, Gujarat.
Delayed · Briefing snapshot · 01 Nov 2026, 01:20 pm IST
GIFT Nifty Gap Calculator
GIFT Nifty LTP23,242.5
Previous Nifty 50 Close22,936.75
Implied Open Gap
+306 pts (+1.33%)
Gap Bias Strengthgap up
NSE Cash Market Status
--:--:--
Checking Session Status
GIFT Nifty Open Gap Logs (Last 15 Sessions)
History builds as live GIFT Nifty data accumulates from each session.
| Date | GIFT Nifty (captured) | Prev Nifty Close | Gap Implied | Bias Result |
|---|---|---|---|---|
| 2026-11-01 | 23,242.5 | 22,936.75 | +306 pts | gap up |
| 2026-10-25 | 22,535.5 | 22,687.7 | -152 pts | gap down |
| 2026-10-20 | 22,974 | 23,146.15 | -172 pts | gap down |
| 2026-10-18 | 23,085 | 22,997.35 | +88 pts | gap up |
| 2026-10-11 | 22,575.5 | 22,231.8 | +344 pts | gap up |
| 2026-10-02 | 22,624.5 | 22,620.4 | +4 pts | flat |
| 2026-09-27 | 23,237.5 | 23,063.1 | +174 pts | gap up |
| 2026-09-20 | 23,300.5 | 23,270.6 | +30 pts | flat |
| 2026-09-14 | 23,475.5 | 23,477.8 | -2 pts | flat |
| 2026-09-13 | 23,575 | 23,477.8 | +97 pts | gap up |
| 2026-09-06 | 23,999.5 | 23,873.4 | +126 pts | gap up |
| 2026-08-30 | 24,282.5 | 24,090.85 | +192 pts | gap up |
| 2026-08-26 | 24,561.5 | 24,252 | +310 pts | gap up |
| 2026-08-23 | 24,329 | 24,231.8 | +97 pts | gap up |
Frequently Asked Questions
What is GIFT Nifty?
GIFT Nifty is a US Dollar-denominated index futures contract traded on the NSE International Exchange (NSE IX) at GIFT City, Gujarat.
How does it predict Nifty open?
The difference between GIFT Nifty's current price and the Nifty 50's previous close indicates the likely gap open.